ASP Stats
Membership Number
2006098
Company
Pyrojunkies
Member Since
May 21, 2006
Experiences Logged
131
ASP Recognised Courses
Personal Training
Personal Experience
Date | Venue | Description | |
---|---|---|---|
Feb 1, 2014 | Various UK & Ireland Arenas - The X Factor Live Tour 2014 | Crew Chief/Operator Pyro Co2 Confetti Streamers Flames Lsg's | |
Jan 20, 2014 | Magma Conference Centre Tenerife Allergen 2014 Conference | Crew Chief - 48 Way chase of Confetti & Streamer Cannons | |
Nov 4, 2013 | Battersea Powerstation - 3d Projection Event For Discovery Channel | Crew Chief -Big Flame Fuel Lifts & Ground Maroons for Building Explosions | |
Sep 30, 2013 | London Roudhouse - Itunes Festival - Tinie Tempah | Crew Chief & Operator - Co2 Confetti & Pyro | |
Sep 23, 2013 | Royal Albert Hall - McFly 10th Anniversary Shows x 4 | Crew Chief - Confetti Pyro & Chase of Pyro around the bowl | |
Sep 13, 2013 | Sheffield Arena - Sainsburys School Games Opening Ceremony | Crew Chief /Operator - Flames & Pyro | |
Aug 19, 2013 | V Festival - The Script | Crew Chief - Roof top Pyro Flames & Confetti | |
Jul 26, 2013 | Olympic Stadium London - British Athletics - 3 Days of events | Crew Chief -32 Flame Head around the track & 300ft Stadium Pyro around the Roof | |
Jul 17, 2013 | Wireless Festival - Rita Ora | Crew Chief, Pyro, Confetti, Flames | |
Jun 17, 2013 | Isle of Wight Festival - The Script | Crew Chief, Pyro, Confetti |
Disclaimer: Competency
The Association believes that competence is an ongoing process determined by a members individual history in both training and experience. The Association does not make any claim to judge competency of the individual members. The register is provided as a centralised database for information sharing for interested parties to make their own informed judgements of competency. The accuracy of all training and experience information presented in the Association Register of Members is the responsibility of the individual member.