ASP Stats
Membership Number
2006202
Company
Special FX Solutions
Member Since
Jul 19, 2006
Experiences Logged
114
ASP Recognised Courses
Personal Training
No Personal Training Logged
Personal Experience
Date | Venue | Description | |
---|---|---|---|
Jun 1, 2006 | Fountain Studios | X Factor, Best of The Stars, series | |
Jun 1, 2006 | Alexandra Palace | Royal Mail Diversity Awards 2006 | |
Jun 1, 2006 | Hilton, Park Lane | The Plastics Industry Awards 2006 | |
Jun 1, 2006 | Download Festival, Donnington Park | Metallica Euro Tour | |
Jun 1, 2006 | Download Festival, Donnington Park | Guns n Roses Euro Tour | |
Jun 1, 2006 | Porto, Portugal | Festival of San Juan | |
May 1, 2006 | BBC TVC | National Lottery, series | |
May 1, 2006 | Old Billingsgate | The OK Awards 2006 | |
May 1, 2006 | TLS | Loose Women | |
May 1, 2006 | Wokefield Park Hotel | MicroFocus, software seminar |
Disclaimer: Competency
The Association believes that competence is an ongoing process determined by a members individual history in both training and experience. The Association does not make any claim to judge competency of the individual members. The register is provided as a centralised database for information sharing for interested parties to make their own informed judgements of competency. The accuracy of all training and experience information presented in the Association Register of Members is the responsibility of the individual member.