ASP Stats
Membership Number
2008260
Company
Freelancer
Member Since
Jul 18, 2008
Experiences Logged
25
ASP Recognised Courses
Personal Training
No Personal Training Logged
Personal Experience
Date | Venue | Description | |
---|---|---|---|
Jun 25, 2011 | The Swan Theatre, Worcester | Two Day Event with a Contemporary Choir. Day One Rigged 40 Waterfalls on a upstage bar. 10 for rehearsals, 10 for day one evening proformance, 10 for day Two evening Proformance & 10 as back up. Day Two Look even better with all 20 going. | |
Oct 31, 2009 | UK THEATRE TOUR OVER THE LAST 6 WEEKS | ESSENCE of IRELAND TOUR USED GOLDEN STARS & WATER FALLS | |
Feb 28, 2009 | THE PLAY HOUSE, HARLOW | SAME AS THE REST OF THE TOUR. ONLY THIS TIME WITH THE WATERFALLS I USED AIRBURSTS, I FIRED THEM USEING A,B,C,D. ROTOR SWITCH ON THE CONTROLL. A MUCH CHEEPER WAY OF DOING IT | |
Feb 27, 2009 | 12 DATE UK TOUR | ROUTE 66 TOUR. USED 8 of 6X6 GERBS, 4 of 4X6 OPEN FLAMES, STRING OF 10 - 10X8 WATERFALLS, THE HARLEY-DAVIDSON BIKE WAS WITH US YET AGAIN | |
Nov 26, 2008 | PAVILLION THEATRE, EXMOUTH | ROUTE 66 TOUR. USED 8 of 6X6 GERBS, 4 of 4X6 OPEN FLAMES, 13 of 10X8 WATERFALLS WAS SPLIT ON TWO CIRCUITS, FIRED 5 SECONDS APART GIVING A LONGER BURN EFFECT. ALL LE-MAITRE PRO-STAGE 2. BIGGEST RISK ON THIS SHOW WAS THE £20K+ HARLEY-DAVIDSON BIKE ON STAGE (WITH A VERY DRY TANK) SOMETHING NEW CROPED UP WITH THIS VENUE WHICH I HAD GIVE NO THOUGHT TO AS IT BEING A THEATRE. A DANCE FLOOR !!!!!! GOT THE VENUE TO ERECT A CRASH BARRER AND MAN IT WITH TWO OF THEY STAFF ETHER SIDE OF IT, FOR THE FIRST 3 CUE'S AS THEY WERE ALL DOWN STAGE. NEEDLESS TO SAY ALL WENT WELL | |
Nov 18, 2008 | BROADWAY THEATRE, PETERBORUGH | ROUTE 66 TOUR. USED 8 of 6X6 GERBS, 4 of 4X6 OPEN FLAMES, ALL LE-MAITRE PRO-STAGE 2. BIGGEST RISK ON THIS SHOW WAS THE £20K+ HARLEY-DAVIDSON BIKE ON STAGE (WITH A VERY DRY TANK) | |
Nov 16, 2008 | BROXBOURNE CIVIC CENTRE, BROXBOURNE | ROUTE 66 TOUR. USED 8 of 6X6 GERBS, 4 of 4X6 OPEN FLAMES, 10 of 10X8 WATERFALLS, ALL LE-MAITRE PRO-STAGE 2. BIGGEST RISK ON THIS SHOW WAS THE £20K+ HARLEY-DAVIDSON BIKE ON STAGE (WITH A VERY DRY TANK) | |
Nov 15, 2008 | THE ROSE THEATRE, TEWKESBURY | ROUTE 66 TOUR. USED 8 of 6X6 GERBS, 4 of 4X6 OPEN FLAMES, 10 of 10X8 WATERFALLS, ALL LE-MAITRE PRO-STAGE 2. BIGGEST RISK ON THIS SHOW WAS THE £20K+ HARLEY-DAVIDSON BIKE ON STAGE (WITH A VERY DRY TANK) | |
Nov 14, 2008 | THE WYLLYOTTS CENTRE, HEREFORD | ROUTE 66 TOUR. USED 8 of 6X6 GERBS, 4 of 4X6 OPEN FLAMES, 13 of 10X8 WATERFALLS, ALL LE-MAITRE PRO-STAGE 2. | |
Nov 13, 2008 | THE HARLEQUINN THEATRE, REDHILL | ROUTE 66 TOUR. USED 8 of 6X6 GERBS, 4 of 4X6 OPEN FLAMES, 9 of 10X8 WATERFALLS, ALL LE-MAITRE PRO-STAGE 2. BIGGEST RISK ON THIS SHOW WAS THE £20K+ HARLEY-DAVIDSON BIKE ON STAGE (WITH A VERY DRY TANK) |
Disclaimer: Competency
The Association believes that competence is an ongoing process determined by a members individual history in both training and experience. The Association does not make any claim to judge competency of the individual members. The register is provided as a centralised database for information sharing for interested parties to make their own informed judgements of competency. The accuracy of all training and experience information presented in the Association Register of Members is the responsibility of the individual member.