ASP Stats
Membership Number
2008296
Company
Freelancer
Member Since
Sep 28, 2008
Experiences Logged
509
ASP Recognised Courses
Personal Training
Personal Experience
| Date | Venue | Description | |
|---|---|---|---|
| Nov 12, 2025 | Punch and Judy Pub, Covent Garden | Covent Garden Xmas Lights Switch on | |
| Nov 6, 2025 | Carnaby Street, London | Carnaby Xmas Lights Switch on. Comets and Mines | |
| Oct 29, 2025 | Fareham Live | Course Tutor - Pyrotechnics Safety Awareness Course - | |
| Oct 5, 2025 | Tormead School, Guildfords | Presenter - Energy Live, Royal Institution - Small Non Frag Maroon. | |
| Oct 4, 2025 | Royal Conservatoire Scotland | Course Tutor - Pyrotechnics Safety Awareness Course - | |
| Sep 17, 2025 | Ao Arera, Manchester | Course Tutor - Pyrotechnics Safety Awareness Course - | |
| Sep 6, 2025 | Ovo Arena Wembley | Pyrotechncian/ Special Effects Technician - BLAST Counter Strike - G flames, Confetti Coo2 Blowwers , Stadium Shot | |
| Aug 11, 2025 | Cold Harbour Industries | Pyrotechnician - Demonstration for BBC. CBBC Proms Theatrical Flash | |
| Aug 5, 2025 | Birmingham O2 | Course Tutor - Pyrotechnics Safety Awareness Course - | |
| Jul 10, 2025 | Royal Albert Hall | Lead Pyrotechnician - BestWay Party - Circle Jet Chase, Sparxter, Stramer Cannons |
Disclaimer: Competency
The Association believes that competence is an ongoing process determined by a members individual history in both training and experience. The Association does not make any claim to judge competency of the individual members. The register is provided as a centralised database for information sharing for interested parties to make their own informed judgements of competency. The accuracy of all training and experience information presented in the Association Register of Members is the responsibility of the individual member.