
ASP Stats
Membership Number
2011592
Company
Freelancer
Member Since
Oct 22, 2011
Experiences Logged
23
ASP Recognised Courses
Personal Training
Personal Experience
Date | Venue | Description | |
---|---|---|---|
Oct 19, 2018 | Capitole Gent, Belgium | Thriller Live | |
Oct 17, 2018 | RAI Amsterdam, The Netherlands | Thriller Live | |
Oct 15, 2018 | Dom Muzyki i Tanca, Zabrze, Poland | Thriller Live | |
Oct 14, 2018 | Hala "Pod Debowcem", Bielsko-Biala, Poland | Thriller Live | |
Oct 13, 2018 | Stegu Arena, Opole, Poland | Thriller Live | |
Oct 12, 2018 | Hala Stulecia, Wroclaw, Poland | Thriller Live | |
Oct 11, 2018 | Hala Torwar, Warsaw, Poland | Thriller Live | |
Oct 10, 2018 | Gdynia Arena, Gdynia, Poland | Thriller Live | |
Oct 8, 2018 | Sala Ziemi, Poznan, Poland | Thriller Live | |
Oct 2, 2018 | Alter Opera, Frankfurt | Thriller Live | |
Sep 24, 2018 | Marlowe Theatre, Canterbury | Thriller Live | |
Sep 17, 2018 | New Theatre, Oxford | Thriller Live | |
May 21, 2018 | Theatre Royal, Bath | The Rat Pack UK Tour | |
May 14, 2018 | The Orchard Theatre, Dartford | The Rat Pack UK Tour | |
May 8, 2018 | Darlington Hippodrome | The Rat Pack UK Tour | |
May 1, 2018 | Lyceum Theatre Sheffield | The Rat Pack UK Tour | |
Apr 26, 2018 | Blackpool Grand Theatre | The Rat Pack UK Tour | |
Apr 17, 2018 | New Victoria Woking | The Rat Pack UK Tour | |
Mar 27, 2018 | New Alex Birmingham | The Rat Pack UK Tour | |
Mar 20, 2018 | New Theatre Cardiff | The Rat Pack UK Tour |
Disclaimer: Competency
The Association believes that competence is an ongoing process determined by a members individual history in both training and experience. The Association does not make any claim to judge competency of the individual members. The register is provided as a centralised database for information sharing for interested parties to make their own informed judgements of competency. The accuracy of all training and experience information presented in the Association Register of Members is the responsibility of the individual member.