
ASP Stats
Membership Number
2013274
Company
Freelancer
Member Since
Jul 24, 2013
Experiences Logged
140
ASP Recognised Courses
Personal Training
No Personal Training Logged
Personal Experience
Date | Venue | Description | |
---|---|---|---|
Dec 26, 2015 | The Point | CO2 Jets, Confetti | |
Dec 18, 2015 | The Point | Robbie Williams Tribute. 20x20 Waterfall behind act. 4x Gas Flame Projector. Confetti. | |
Oct 31, 2015 | The Point | [Halloween Event] - Pyrotechnic sequence to Michael Jackson 'Thriller' featuring 20x 20ft Green Mines & 4x Gas Flame Projectors concealed in stage set. Later 8x stage gerb, jets, RGB CO2 Jets, UV Fluro confetti. 20x large 'crowd interaction' balloons. | |
Jul 20, 2015 | The Point | [Superheroes Live] Flame Projectors, 20x20 Waterfall, Glitter Jets, Confetti cannons | |
May 5, 2015 | Forever Frozen | CO2, Confetti, Artificial Snow, Glitter Jets. Also designed all lighting. | |
Dec 31, 2014 | Arizona, Sunderland | LM Large Streamer Carts, 2x Glitter Jets, 2x Confetti Blowers. | |
Dec 19, 2014 | The Point | [Robbie Williams Tribute] - Flame Projectors, Gerbs, Confetti, Jets | |
Nov 15, 2014 | The Point | CO2 Jets, Confetti Airbursts, Stage Gerbs, Jets, Gerb Wands | |
Nov 5, 2014 | Tiger Tiger Newcastle | [Bonfire Night Club Event] - 4x Gas Flame Projectors, 4x 1231L Mini Gerb. | |
Aug 4, 2014 | O2 Academy Newcastle | Confetti Blowers, Glitter Jets, Confetti Airbursts, Streamer Carts | |
May 25, 2014 | LQ Newcastle | 32x Le MaƮtre 2sec Line Rocket sequence. 32 rockets fired sequentially and in pairs / fours across 8x cables suspended horizontally above heads of crowd. Also various other sfx inc PP600 Flame Projectors, Gerbs, Ice Gerbs, CC Airbursts & CO2 Jets | |
May 4, 2014 | LQ Newcastle | Line rockets across crowd / 15ft Saxon Wheels / Kabuki drop curtain / Gerbs / Glitter Crackle Mines / Handheld Gerb Wands / Aerosol flame projectors / Powder flame projectors / CO2 Jets / Air launched confetti / Laser Gloves / Crowd interaction large balloons | |
Apr 20, 2014 | LQ Newcastle | Video projection onto kabuki drop curtain / 20x20 waterfall behind / Aerosol flame projectors / Confetti Sparkbursts / Various Gerbs / CO2 Jets / Air launched confetti | |
Apr 5, 2014 | LQ Newcastle | Gerbs, Confetti Airbursts, 15ft Sparkbursts | |
Mar 29, 2014 | LQ Newcastle | Gerbs, Confetti Airbursts, 15ft Sparkbursts, Waterfall | |
Mar 14, 2014 | The Point Sunderland | Confetti Airbursts, Ice gerbs, Sparkbursts, Whistle Gerbs | |
Dec 31, 2013 | LQ Newcastle | [New Years Eve] - Le Maitre Saxon Wheels synced with Whistle Gerbs for added effect / 1231L Gerbs / Confetti Airbursts / Air launched loose confetti | |
Dec 26, 2013 | The Point Sunderland | [Boxing Day] - DMX Flame Projectors / Whistle gerbs preceding Confetti Sparkburst sequence / 1231L Gerbs / 15ft Jets launched overhead / Air vortex LED Confetti/Glitter Fountains for a cold, gerb-like effect *very* close to crowd / UV Reactive Confetti / Magic FX Large Streamer Carts | |
Dec 15, 2013 | The Middlesbrough Empire | [Christmas Special] 600 litres artificial snow launched by air blowers / 1231L Gerbs / 20x8 Ice Gerbs (handheld wands) / Custom Red & Green Festive Laser Gloves | |
Nov 20, 2013 | The Middlesbrough Empire | 25ft Laser Comets with Tail / 15ft Jets / Silver & Green Mini Gerbs / Confetti Carts / CO2 Jets |
Disclaimer: Competency
The Association believes that competence is an ongoing process determined by a members individual history in both training and experience. The Association does not make any claim to judge competency of the individual members. The register is provided as a centralised database for information sharing for interested parties to make their own informed judgements of competency. The accuracy of all training and experience information presented in the Association Register of Members is the responsibility of the individual member.