
ASP Stats
Membership Number
2013274
Company
Freelancer
Member Since
Jul 24, 2013
Experiences Logged
140
ASP Recognised Courses
Personal Training
No Personal Training Logged
Personal Experience
Date | Venue | Description | |
---|---|---|---|
Oct 10, 2012 | The Arena, Middlesbrough | Green & Blue Micro Mine Sequence / 1231L Gerbs / Small Streamer Carts | |
Oct 7, 2012 | The Arena, Middlesbrough | 2x DMX, Aerosol Flame Projector unit | |
Oct 3, 2012 | The Arena, Middlesbrough | 20x Wells 1.5m*15s Stage Gerb in various patterns & angles / 1231L Gerb / LM 12x12 Gerb / LM Blue Flares | |
Sep 29, 2012 | LQ Newcastle | 1231L Gerb / Confetti Airburst / Large PF Streamer Carts / PS2 Micro Mines / Ice Gerb Wands | |
Sep 26, 2012 | The Middlesbrough Empire | 30x Le Maitre 25-30ft Mine Sequence (Red with Tail, Amber with Tail, Glitter) / 12x12 Gerb / Confetti Cannon | |
Sep 22, 2012 | LQ Newcastle | Launch of weekly event 'Hau5'. Unique layout of venue & requirements of client called for custom wireless adaptation of LM Flashpod. Also custom 'wands' created to hold LM Ice Gerbs as a large 'flare' in hand. | |
Sep 19, 2012 | The Middlesbrough Empire | 20x20 Stage Gerbs, firing at 30 degrees off horizontal across stage, behind performer | |
Sep 12, 2012 | The Middlesbrough Empire | 10x 1231L Mini Gerbs / Remote controlled Ice Gerb attached to the saxophone. | |
Sep 5, 2012 | The Middlesbrough Empire | First production batch of Le Maitre's new 8x12 Ice Gerbs - put to use in nightclub environment | |
Aug 29, 2012 | The Middlesbrough Empire | 15x15 Waterfall (Le Maitre) / Confetti Cannon | |
Aug 26, 2012 | LQ Newcastle | 'Hau5' Bank Holiday Sunday. 20x20 Waterfall / 12x 1231L Gerb (3 hits of 4) / 8x Confetti Airburst | |
Aug 22, 2012 | The Middlesbrough Empire | 12x 1231L Gerb / Confetti Cannon (multiple hits) | |
Aug 15, 2012 | The Middlesbrough Empire | 6x Wells 20ft Blue Mines / 1231L Gerbs / Confetti Carts / Confetti Cannon | |
Aug 8, 2012 | The Middlesbrough Empire | 6x 1231L Gerb, 4x 1231L Gerb / 4x Pyroflash Streamer Carts | |
Aug 1, 2012 | The Middlesbrough Empire | 8x 4.5m*20s PSII Gerbs, fanning out from Gods / Multiple confetti cannon hits. | |
Jul 7, 2012 | The Point Sunderland | Red Micro Mine Sequence / Confetti Sparkbursts | |
Apr 8, 2012 | The Point Sunderland | 20x20 Waterfall / Confetti Sparkbursts / 1231L Gerbs | |
Mar 31, 2012 | The Point Sunderland | 12x Red, 12x Yellow Micro Mine Sequence / 1231L Gerbs / Confetti Airbursts / Air launched loose confetti | |
Mar 24, 2012 | The Point Sunderland | 24x Red Micro Mine Sequence / Gerbs / Confetti Airburst | |
Mar 17, 2012 | The Point Sunderland | Pyroflash Green Gerbs / Green Micro Mines / Glitter Carts / Confetti Carts |
Disclaimer: Competency
The Association believes that competence is an ongoing process determined by a members individual history in both training and experience. The Association does not make any claim to judge competency of the individual members. The register is provided as a centralised database for information sharing for interested parties to make their own informed judgements of competency. The accuracy of all training and experience information presented in the Association Register of Members is the responsibility of the individual member.