ASP Stats
Membership Number
2015377
Company
Freelancer
Member Since
Oct 25, 2015
Experiences Logged
8
ASP Recognised Courses
Personal Training
No Personal Training Logged
Personal Experience
Date | Venue | Description | |
---|---|---|---|
Jan 10, 2019 | Loddon Players - Lecture Hall | Pyrotechnics Installer and Technical Director - 15 shows "Cinderella" | |
Dec 6, 2018 | Lowestoft Players - The Players Theatre | Pyrotechnics installer and rigger - 10 shows "Xmas Spectacular" | |
Sep 17, 2018 | Lowestoft Players - The Players Theatre | Pyrotechnics installer and rigger - 13 shows "Made in Dagenham" | |
Jan 11, 2018 | Loddon Players - Lecture Hall | Lead Pyrotechnician and Technical Director - 16 shows "Aladdin" | |
Oct 14, 2017 | Funky Feet School of Dance and Performing Arts - Langley School | Pyrotechnician - 3 shows - variety performance | |
Jan 12, 2017 | Loddon Players - Lecture Hall | Lead Pyrotechnician and Technical Director - 17 shows "Pinocchio" | |
Jan 14, 2016 | Loddon Players - Lecture Hall | Lead Pyrotechnician and Technical Director - 16 shows "Sleeping Beauty" | |
Nov 24, 2015 | Funky Feet School of Dance and Performing Arts - Hobart School | Pyrotechnician - 3 shows - variety performance |
Disclaimer: Competency
The Association believes that competence is an ongoing process determined by a members individual history in both training and experience. The Association does not make any claim to judge competency of the individual members. The register is provided as a centralised database for information sharing for interested parties to make their own informed judgements of competency. The accuracy of all training and experience information presented in the Association Register of Members is the responsibility of the individual member.