ASP Stats
Membership Number
2016207
Company
Freelancer
Member Since
Jul 11, 2016
Experiences Logged
21
ASP Recognised Courses
Personal Training
Personal Experience
Date | Venue | Description | |
---|---|---|---|
Sep 4, 2021 | Leeds Grand | Pyrotechnics - Magic Goes Wrong (tour) | |
Aug 28, 2021 | Newcastle Theatre Royal | Pyrotechnics - Magic Goes Wrong (tour) | |
Aug 21, 2021 | Cambridge Arts Theatre | Pyrotechnics - Magic Goes Wrong (tour) | |
Aug 8, 2021 | Eastbourne Congress Theatre | Pyrotechnics - Magic Goes Wrong (tour) | |
Jul 31, 2021 | Salford Lowry | Pyrotechnics - Magic Goes Wrong (tour) | |
Jul 24, 2021 | Leicester Curve | Pyrotechnics - Magic Goes Wrong (tour) | |
Jul 5, 2021 | Marlowe Theatre, Canterbury | Tutor - JustFX Pyrotechnics Safety Awareness Course | |
Oct 28, 2020 | Royal Albert Hall | Festival of Remembrance - Poppy Drop Team (JustFX) | |
Dec 2, 2019 | Hertford Theatre | TASM/Pyrotechnics and FX Supervisor 2019-2020 Pantomime | |
Feb 2, 2019 | LIPA | Trainee Tutor - Just FX Pyrotechnic Safety Awareness Course |
Disclaimer: Competency
The Association believes that competence is an ongoing process determined by a members individual history in both training and experience. The Association does not make any claim to judge competency of the individual members. The register is provided as a centralised database for information sharing for interested parties to make their own informed judgements of competency. The accuracy of all training and experience information presented in the Association Register of Members is the responsibility of the individual member.