ASP Stats
Membership Number
2022175
Company
Freelancer
Member Since
Mar 29, 2022
Experiences Logged
10
ASP Recognised Courses
Personal Training
Personal Experience
Date | Venue | Description | |
---|---|---|---|
Jan 14, 2025 | Various | SFX Technician - Enter Shikari Summer Festival Run | |
Jun 14, 2024 | Download 2024 | SFX Operator (Flames) - Enter Shikari | |
May 31, 2024 | Various | SFX Tech - Enter Shikari Summer Festival Run | |
May 31, 2024 | Various | SFX Technician - Enter Shikari Summer Festival Run | |
Feb 17, 2024 | Wembley | SFX Technician - Enter Shikari | |
Sep 22, 2023 | Alexandra Palace | SFX Technician - While She Sleeps | |
May 31, 2023 | Various | SFX Tech - Enter Shikari - Summer Festival Run 2023 | |
May 28, 2023 | Slam Dunk | Set-Up and operation of 8 Magic FX Stadium Shot filled with streamers. | |
Oct 28, 2022 | Assembly Hall Theatre Tonbridge Wells | Set-up and Operation of Pyrotechnics part of the SHAKE iT Event, using a Le Maitre Rapidfire 12S Sequencer | |
Mar 12, 2022 | Rescue Rooms Nottingham | Set-up and Operation of Pyrotechnics part of the Stealth V Rescue Event, using a Magic FX FX-Comm4nder 4-channel controller |
Disclaimer: Competency
The Association believes that competence is an ongoing process determined by a members individual history in both training and experience. The Association does not make any claim to judge competency of the individual members. The register is provided as a centralised database for information sharing for interested parties to make their own informed judgements of competency. The accuracy of all training and experience information presented in the Association Register of Members is the responsibility of the individual member.