
ASP Stats
Membership Number
2022175
Company
Freelancer
Member Since
Mar 29, 2022
Experiences Logged
12
ASP Recognised Courses
Personal Training
Personal Experience
Date | Venue | Description | |
---|---|---|---|
Aug 20, 2025 | Creamfields | Steelyard - Lead SFX Technican | |
Jun 19, 2025 | Various | SFX Technician - Stereophonics | |
Jan 14, 2025 | Various | SFX Technician - Enter Shikari Summer Festival Run | |
Jun 14, 2024 | Download 2024 | SFX Operator (Flames) - Enter Shikari | |
May 31, 2024 | Various | SFX Tech - Enter Shikari Summer Festival Run | |
May 31, 2024 | Various | SFX Technician - Enter Shikari Summer Festival Run | |
Feb 17, 2024 | Wembley | SFX Technician - Enter Shikari | |
Sep 22, 2023 | Alexandra Palace | SFX Technician - While She Sleeps | |
May 31, 2023 | Various | SFX Tech - Enter Shikari - Summer Festival Run 2023 | |
May 28, 2023 | Slam Dunk | Set-Up and operation of 8 Magic FX Stadium Shot filled with streamers. |
Disclaimer: Competency
The Association believes that competence is an ongoing process determined by a members individual history in both training and experience. The Association does not make any claim to judge competency of the individual members. The register is provided as a centralised database for information sharing for interested parties to make their own informed judgements of competency. The accuracy of all training and experience information presented in the Association Register of Members is the responsibility of the individual member.