
ASP Stats
Membership Number
2022340
Company
Aurora Fireworks / Force FX Supplies & Hire
Member Since
Jul 31, 2022
Experiences Logged
165
ASP Recognised Courses
Personal Training
Personal Experience
Date | Venue | Description | |
---|---|---|---|
Sep 1, 2025 | Amberley Castle, Amberley. | Traditional fireworks show with cakes up to 30mm. Fired with Pyrosure 2 | |
Sep 1, 2025 | Aurora Fireworks, Wisborough Green | Smoke mine test for corporate event | |
Aug 31, 2025 | Chilston Park Hotel, Lenham | Low noise pyromusical with up 30mm cakes and 50mm single shots. Fired with Pyrosure 2 | |
Aug 30, 2025 | Chilston Park Hotel, Lenham | Low noise fireworks display, up to 30mm cakes, slices, and 50mm single shots. | |
Aug 26, 2025 | Blue stage, Duke Island Studios, London | Atmospheric effects for music video. DJPower SW-1800 Aqua Low Fog, DJPower S-F900 Water Mist Flamer, 2 x MagicFx Smokejets | |
Aug 20, 2025 | Private venue, Longcross, Chertsey | Gender reveal #1 4 x Airshot Duo, 4 x Sparkular 2, 5 x G Flames, 10 x Smoke Units (fired with cobra) | |
Aug 20, 2025 | Private venue, Longcross, Chertsey | Gender reveal #2 4 x Airshot Duo, 4 x Sparkular 2, 5 x G Flames, 10 x Smoke Units (fired with cobra) | |
Aug 13, 2025 | On location, Lancing, West Sussex | Controlled vehicle burn for TV show. Using G-Flames and propane fuelled flame bars. | |
Aug 9, 2025 | Private venue, Dereham, Norfolk | 11 x G Flames, and 8x 38mm Smoke Mines choreographed to music for tennis Final walkout. Fired with Pyrosure 2 | |
Aug 9, 2025 | Private venue, Dereham, Norfolk | 5 x G Flames, and 8 x 38mm Smoke Mines for trophy lift for tennis tournament |
Disclaimer: Competency
The Association believes that competence is an ongoing process determined by a members individual history in both training and experience. The Association does not make any claim to judge competency of the individual members. The register is provided as a centralised database for information sharing for interested parties to make their own informed judgements of competency. The accuracy of all training and experience information presented in the Association Register of Members is the responsibility of the individual member.