ASP Stats
Membership Number
2022340
Company
Aurora Fireworks / Force FX Supplies & Hire
Member Since
Jul 31, 2022
Experiences Logged
180
ASP Recognised Courses
Personal Training
Personal Experience
| Date | Venue | Description | |
|---|---|---|---|
| Nov 5, 2025 | Christ’s Hospital School, Horsham. | Traditional pyromusical firework show fired with Pyrosure 2. Shells up to 3”. Cakes up to 30mm. Single shots up to 50mm. BeamZ lights. | |
| Nov 2, 2025 | Danny House, Hurstpierpoint. East Sussex | Traditional bonfire show. Shells up to 75mm. Fired with Pyrosure 2 | |
| Nov 2, 2025 | Buxted Park Hotel, Buxted. | Traditional bonfire fireworks show, cakes up to 30mm | |
| Nov 1, 2025 | Hove County Cricket Ground, Hove, East Sussex | Pyromusical fireworks display with G-Flames & Spark Fabrica XO2 Turbo Jets. Fired with Pyrosure 2 | |
| Oct 31, 2025 | Duncton Village Hall, Duncton, Sussex. | Traditional bonfire show, up to 30mm cakes. Manual ignition. | |
| Oct 24, 2025 | Chilston Park Hotel, Lenham | Low noise pyromusical - cakes up to 30mm, single shots up to 50mm. Fired with Pyrosure 2 | |
| Oct 18, 2025 | Slindon College, Amberley | Low noise show fired electronically with Pyrosure 2 | |
| Oct 4, 2025 | Chilston Park Hotel, Lenham | Low noise pyromusical - Spark Fabrica X02 smoke jets, cakes up to 30mm, single shots up to 50mm. Fired with Pyrosure 2 | |
| Oct 3, 2025 | Chilston Park Hotel, Lenham | Low noise pyromusical - cakes up to 30mm, single shots up to 50mm. BeamZ lights. Fired with Pyrosure 2 | |
| Oct 2, 2025 | Amberley Castle, Amberley. | Traditional fireworks show with cakes up to 30mm. Fired with Pyrosure 2 |
Disclaimer: Competency
The Association believes that competence is an ongoing process determined by a members individual history in both training and experience. The Association does not make any claim to judge competency of the individual members. The register is provided as a centralised database for information sharing for interested parties to make their own informed judgements of competency. The accuracy of all training and experience information presented in the Association Register of Members is the responsibility of the individual member.