ASP Stats
Membership Number
2022341
Company
Force FX / Aurora Fireworks
Member Since
Jul 31, 2022
Experiences Logged
103
ASP Recognised Courses
Personal Training
Personal Experience
| Date | Venue | Description | |
|---|---|---|---|
| Nov 5, 2025 | Pennthorpe School Rudgewick | Handfire multi calibre cakes and 65mm ,75mm shells | |
| Nov 2, 2025 | Orcado Wembley Arena. Luan Santana concert | 3 AAntari DNG low fog. 10 Sparkular 2. 6 Spark Fabrica. 4 Stadium shots(8 shots each. 4 Stage Blasters.) | |
| Nov 1, 2025 | Haywards Heath Football Club | Multi calibre cakes . Fire semi auto on Pyrosure. | |
| Oct 25, 2025 | Crawley Rugby Club. | Low noise show . Multi calbre cakes and candles. Fired semi auto on Pyrosure | |
| Oct 25, 2025 | Crawley Rugby Club. | Main firework show. Multi calbre cakes,single shots and slices. Pyro musical fired on Pyrosure | |
| Oct 24, 2025 | Thomas The Becket School Worthing. | Multi calbre cakes, candles, and single shots for primary school fire work show .Pyro musical fired by Pryosure | |
| Oct 19, 2025 | Brands Hatch . Race Circuit. Kent | 4 Deo powershot heads(8 red,white and blue confetti). 2 Stadium Blasters ,red white and blue confetti(3kg) . 6 G-flames. All for BSB Champion . | |
| Oct 16, 2025 | Utilita Arena Newcastle | 14 Magic FX Powershot heads . 6 White confetti, 8 Black and White Streamer for the winner of the award. | |
| Oct 15, 2025 | Utilita Arena Newcastle | Install 14 Magic FX Powershots fot The Mercury prize awards | |
| Sep 26, 2025 | O2 Shepherd Bush Empire London | Esoterica gig . 2 Kubuti drops ,2 Antari 101 low fog machines and 4 powers hots with paper skull Confetti |
Disclaimer: Competency
The Association believes that competence is an ongoing process determined by a members individual history in both training and experience. The Association does not make any claim to judge competency of the individual members. The register is provided as a centralised database for information sharing for interested parties to make their own informed judgements of competency. The accuracy of all training and experience information presented in the Association Register of Members is the responsibility of the individual member.