ASP Stats
Membership Number
2023226
Company
Freelancer
Member Since
Sep 3, 2023
Experiences Logged
44
ASP Recognised Courses
Personal Training
No Personal Training Logged
Personal Experience
| Date | Venue | Description | |
|---|---|---|---|
| Dec 18, 2025 | Llanharan | Rigged and fired FL 1/8 for water burst | |
| Sep 30, 2025 | Fforest Fawr | Battlefield sequence - rigging flash pots | |
| Sep 11, 2025 | School in Liverpool | Rigging spark hits and bomb drop | |
| Sep 8, 2025 | Reading prison | Rigging pyro ignition for flaming battering ram | |
| May 28, 2025 | FX Wales workshop | Fire ball | |
| May 5, 2025 | Cowbridge | Rigging pyro for exploding crockery off kitchen table (Shotgun imitation) | |
| May 1, 2025 | Mamhilad | Rigging Pyro/fire lighters ignition source for explosion. | |
| Apr 28, 2025 | Mamhilad | Cherry bombs | |
| Mar 28, 2025 | Mamhilad | Rigging pyro for bullet hits through extraction tube. | |
| Feb 23, 2025 | Dragon studios | Rigging pyro for pylon drop. |
Disclaimer: Competency
The Association believes that competence is an ongoing process determined by a members individual history in both training and experience. The Association does not make any claim to judge competency of the individual members. The register is provided as a centralised database for information sharing for interested parties to make their own informed judgements of competency. The accuracy of all training and experience information presented in the Association Register of Members is the responsibility of the individual member.