ASP Stats
Membership Number
2024072
Company
Freelancer
Member Since
Jan 25, 2024
Experiences Logged
17
ASP Recognised Courses
Personal Training
No Personal Training Logged
Personal Experience
| Date | Venue | Description | |
|---|---|---|---|
| Sep 22, 2026 | ExCel Centre | Effects Technician for IAAPA Expo Europe 2026 | |
| Sep 21, 2026 | ExCel Centre | Effects Technician for IAAPA Expo Europe 2026 | |
| Sep 1, 2026 | Fareham Live | Course Tutor, Pyrotechnics Awareness Course for ABTT | |
| Jul 12, 2026 | Royal Albert Hall | Pyrotechnician and Events Technician for Zimmer Vs Williams | |
| Jul 7, 2026 | Royal Albert Hall | Pyrotechnician and Events Technician for Grocers' Awards | |
| Jun 13, 2026 | Royal Albert Hall | Pyrotechnician and Events Technician for Ministry of Sound Classical | |
| Jun 12, 2026 | Royal Albert Hall | Pyrotechnician and Effects Technician for Ministry of Sound Classical | |
| Sep 17, 2025 | Manchester Arena | Course Tutor - Pyrotechnics Safety Awareness Course | |
| Sep 7, 2025 | OVO Arena | Event Technician for Blast Counter Strike | |
| Sep 3, 2025 | OVO Arena | Event Technician for Blast Counter Strike |
Disclaimer: Competency
The Association believes that competence is an ongoing process determined by a members individual history in both training and experience. The Association does not make any claim to judge competency of the individual members. The register is provided as a centralised database for information sharing for interested parties to make their own informed judgements of competency. The accuracy of all training and experience information presented in the Association Register of Members is the responsibility of the individual member.