ASP Stats
Membership Number
2025249
Company
Confetti Magic
Member Since
Oct 21, 2025
Experiences Logged
37
ASP Recognised Courses
Personal Training
No Personal Training Logged
Personal Experience
| Date | Venue | Description | |
|---|---|---|---|
| Jan 1, 2026 | West End, London | G Flames, Hurricane Confetti Guns, Stadium Duos - LNYDP | |
| Dec 11, 2025 | BFI IMAX | Water Mist Flamer - Premier : Avatar Fire & Ash | |
| Dec 6, 2025 | StoneX Stadium - Barnet Copthall | T-shirt Launchers - Investec | |
| Dec 3, 2025 | BBC Television center | Remote Confetti Cannons, Swirl Fan - Graham Norton | |
| Nov 13, 2025 | Leadenhall Market | United FX Snow Pro Machine - Leadenhall Market | |
| Nov 11, 2025 | Odeon Leicester Square | Sparkular II, Co2 Jet - Premier: Wicked for Good | |
| Nov 4, 2025 | Kassam Stadium | T-shirt Launchers - Oxford United | |
| Nov 2, 2025 | Odeon Leicester Square | Stadium shot III, Sparkular II - Premier: Running Man | |
| Nov 1, 2025 | Stamford Bridge | T-Shirt Launchers - Chelsea Women’s FC | |
| Oct 22, 2025 | OMA Studio Group | Sparkular II - Sidemen Entertainment |
Disclaimer: Competency
The Association believes that competence is an ongoing process determined by a members individual history in both training and experience. The Association does not make any claim to judge competency of the individual members. The register is provided as a centralised database for information sharing for interested parties to make their own informed judgements of competency. The accuracy of all training and experience information presented in the Association Register of Members is the responsibility of the individual member.